AFTER HYSTERECTOMY - ESTROGEN ONLY
a. Low dose - recommended starting dose.
| CLIMAVAL | 1mg | estradiol valerate | £3.06 |
| ELLESTE SOLO | 1mg | estradiol | £1.78 |
| PROGYNOVA | 1mg | estradiol valerate | £2.19 |
| PREMARIN | 0.3mg | conjugated estrogens | £3.24 |
| ZUMENON | 1mg | estradiol | £2.30 |
b. Medium dose
| BEDOL | 2mg | estradiol | £1.69 |
| CLIMAVAL | 2mg | estradiol valerate | £3.06 |
| ELLESTE SOLO* | 2mg | estradiol | £1.78 |
| HARMOGEN* | 1.5mg | estropipate | £3.77 |
| HORMONIN* | 1 strength | estriol estradiol estrone | £2.20 |
| PREMARIN* | 0.625mg | conjugated estrogens | £3.24 |
| PROGYNOVA* | 2mg | estradiol valerate | £2.19 |
| ZUMENON* | 2mg | estradiol | £2.30 |
c. Higher dose - when symptoms are not controlled by the above.
| PREMARIN* | 1.25mg | conjugated estrogens | £4.39 |
a. Patches - can be matrix (M) or reservoir (R) Matrix tend to cause less skin irritation and adhere better. Patches can be changed once or twice weekly.
Low dose
| Estraderm MX | 2 x wkly | M | 25 mcg estradiol / 24hrs. | £5.72 |
| Estraderm TTS | 2 x wkly | R | 25 mcg estradiol / 24hrs. | £7.45 |
| Estradot | 2 x wkly | M | 25 mcg estradiol / 24hrs | £5.20 |
| Estradot | 2 x wkly | M | 37.5 mcg estradiol / 24hrs | £5.21 |
| Evorel | 2 x wkly | M | 25 mcg estradiol / 24hrs. | £2.86 |
Medium dose
| Elleste Solo MX | 2 x wkly | M | 40 mcg estradiol / 24hrs. | £5.19 |
| Estraderm MX | 2 x wkly | M | 50 mcg estradiol / 24hrs.* | £5.74 |
| Estraderm TTS | 2 x wkly | R | 50 mcg estradiol / 24hrs.* | £7.48 |
| Estradot | 2 x wkly | M | 50 mcg estradiol / 24hrs.* | £5.22 |
| Evorel | 2 x wkly | M | 50 mcg estradiol / 24hrs.* | £3.24 |
| Fematrix | 2 x wkly | M | 40 mcg estradiol / 24hrs. | £4.95 |
| FemSeven | 1 x wkly | M | 50 mcg estradiol / 24hrs.* | £6.04 |
| Progynova TS | 1 x wkly | M | 50 mcg estradiol / 24hrs.* | £5.57 |
High dose
| Elleste Solo MX | 2 x wkly | M | 80 mcg estradiol / 24hrs.* | £5.99 |
| Estraderm MX | 2 x wkly | M | 75 mcg estradiol / 24hrs. | £6.69 |
| Estradot | 2 x wkly | M | 75 mcg estradiol / 24hrs.* | £6.08 |
| Evorel | 2 x wkly | M | 75 mcg estradiol / 24hrs.* | £3.44 |
| Fematrix | 2 x wkly | M | 80 mcg estradiol / 24hrs.* | £5.40 |
| FemSeven | 1 x wkly | M | 75 mcg estradiol / 24hrs.* | £6.98 |
Higher dose
| Estraderm MX | 2 x wkly | M | 100 mcg estradiol / 24hrs. | £6.94 |
| Estraderm TTS | 2 x wkly | R | 100 mcg estradiol / 24hrs. | £9.02 |
| Estradot | 2 x wkly | M | 100 mcg estradiol / 24hrs.* | £6.31 |
| Evorel | 2 x wkly | M | 100 mcg estradiol / 24hrs.* | £3.57 |
| FemSeven | 1 x wkly | M | 100 mcg estradiol / 24hrs.* | £7.28 |
| Progynova TS | 1 x wkly | M | 100 mcg estradiol / 24hrs.* | £6.13 |
b. Gels - are useful if transdermal treatment is the option preferred but skin irritation occurs with patches.
| OESTROGEL | 2* measures once daily (1.5mg estradiol) increased if necessary to max 4 daily (3.0mg estradiol) | £7.39 for 64-dose pump |
| SANDRENA | 1 application daily 0.5mg or 1mg -dose range 0.5 to 1.5mg daily. | £5.28 & £6.08 |
c. Implants - usually used as a last resort in patients post-hysterectomy when symptoms are not controlled by other means.
| ESTRADIOL IMPLANT | 25, 50 or 100 mg 6 monthly -recommended is 25 or 50mg implant. |
All estrogen only preparations can be used in patients who have not had a hysterectomy, as long as an appropriate progestogen is given in addition.
Page last updated: 26 June 2008
