Please note: Patients should consult a health professional to decide on the appropriate treatment option to be prescribed.
AFTER HYSTERECTOMY - ESTROGEN ONLY
a. Low dose - recommended starting dose.
| CLIMAVAL | 1mg | estradiol valerate | £2.45 |
| ELLESTE SOLO | 1mg | estradiol | £1.66 |
| PROGYNOVA | 1mg | estradiol valerate | £2.06 |
| PREMARIN | 0.3mg | conjugated estrogens | £2.02 |
| ZUMENON | 1mg | estradiol | £2.30 |
b. Medium dose
| BEDOL | 2mg | estradiol | £1.69 |
| CLIMAVAL | 2mg | estradiol valerate | £3.06 |
| ELLESTE SOLO* | 2mg | estradiol | £1.69 |
| HARMOGEN* | 1.5mg | estropipate | £3.77 |
| HORMONIN* | 1 strength | estriol estradiol estrone | £2.31 |
| PREMARIN* | 0.625mg | conjugated estrogens | £1.34 |
| PROGYNOVA* | 2mg | estradiol valerate | £2.10 |
| ZUMENON* | 2mg | estradiol | £2.30 |
c. Higher dose - when symptoms are not controlled by the above.
| PREMARIN* | 1.25mg | conjugated estrogens | £1.19 |
a. Patches - can be matrix (M) or reservoir (R) Matrix tend to cause less skin irritation and adhere better. Patches can be changed once or twice weekly.
Low dose
| Estraderm MX | 2 x wkly | M | 25 mcg estradiol / 24hrs. | £5.58 |
| Estraderm TTS | 2 x wkly | R | 25 mcg estradiol / 24hrs. | £5.96 |
| Estradot | 2 x wkly | M | 25 mcg estradiol / 24hrs | £4.16 |
| Estradot | 2 x wkly | M | 37.5 mcg estradiol / 24hrs | £4.17 |
| Evorel | 2 x wkly | M | 25 mcg estradiol / 24hrs. | £2.75 |
Medium dose
| Elleste Solo MX | 2 x wkly | M | 40 mcg estradiol / 24hrs. | £4.84 |
| Estraderm MX | 2 x wkly | M | 50 mcg estradiol / 24hrs.* | £4.59 |
| Estradot | 2 x wkly | M | 50 mcg estradiol / 24hrs.* | £4.18 |
| Evorel | 2 x wkly | M | 50 mcg estradiol / 24hrs.* | £3.11 |
| Fematrix | 2 x wkly | M | 40 mcg estradiol / 24hrs. | £4.95 |
| FemSeven | 1 x wkly | M | 50 mcg estradiol / 24hrs.* | £6.04 |
| Progynova TS | 1 x wkly | M | 50 mcg estradiol / 24hrs.* | £5.25 |
High dose
| Elleste Solo MX | 2 x wkly | M | 80 mcg estradiol / 24hrs.* | £5.58 |
| Estraderm MX | 2 x wkly | M | 75 mcg estradiol / 24hrs. | £5.35 |
| Estradot | 2 x wkly | M | 75 mcg estradiol / 24hrs.* | £4.86 |
| Evorel | 2 x wkly | M | 75 mcg estradiol / 24hrs.* | £3.31 |
| Fematrix | 2 x wkly | M | 80 mcg estradiol / 24hrs.* | £5.40 |
| FemSeven | 1 x wkly | M | 75 mcg estradiol / 24hrs.* | £6.98 |
Higher dose
| Estraderm MX | 2 x wkly | M | 100 mcg estradiol / 24hrs. | £5.55 |
| Estraderm TTS | 2 x wkly | R | 100 mcg estradiol / 24hrs. | £7.22 |
| Estradot | 2 x wkly | M | 100 mcg estradiol / 24hrs.* | £5.05 |
| Evorel | 2 x wkly | M | 100 mcg estradiol / 24hrs.* | £3.43 |
| FemSeven | 1 x wkly | M | 100 mcg estradiol / 24hrs.* | £7.28 |
| Progynova TS | 1 x wkly | M | 100 mcg estradiol / 24hrs.* | £5.78 |
b. Gels - are useful if transdermal treatment is the option preferred but skin irritation occurs with patches.
| OESTROGEL | 2* measures once daily (1.5mg estradiol) increased if necessary to max 4 daily (3.0mg estradiol) | £4.80 for 64-dose pump |
| SANDRENA | 1 application daily 0.5mg or 1mg -dose range 0.5 to 1.5mg daily. | £5.18 & £5.96 |
c. Implants - usually used as a last resort in patients post-hysterectomy when symptoms are not controlled by other means.
| ESTRADIOL IMPLANT | 25, 50 or 100 mg 6 monthly -recommended is 25 or 50mg implant. |
All estrogen only preparations can be used in patients who have not had a hysterectomy, as long as an appropriate progestogen is given in addition.
Page last updated: 26 June 2008
